UNDERWATER LIGHT SURFACE-SS 304/306 ALU
FOUNTAIN LIGHT STAND-SS 304/316 ALU
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | STD PACK | DLP (₹) |
---|---|---|---|---|---|---|---|
V-11043NSPUUL | 3 W | 300 | 25 | 50 x 50 | 6K 4K 3K R G B P | 30 | 2080.00 |
V-11053NSPUUL | 3 W | 300 | 25 | 50 x 50 | R G B | 30 | 2496.00 |
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | STD PACK | DLP (₹) |
V-11063NSPUUL | 3 W | 300 | 25 | 75 x 75 | 6K 4K 3K RGB P | 30 | 3536.00 |
V-11073SNPUUL | 3 W | 300 | 25 | 75 x 75 | R G B | 30 | 4368.00 |
V-11089NSPUUL | 9 W | 900 | 25 | 75 x 75 | 6K 4K 3K RGB P | 30 | 5200.00 |
V-11099NSPUUL | 9 W | 900 | 25 | 75 x 75 | R G B | 30 | 6032.00 |
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | STD PACK | DLP (₹) |
V-11106NSPUUL | 6 W | 600 | 22 | 100 x 100 | 6K 4K 3K G B P | 30 | 5616.00 |
V-11116NSPUUL | 6 W | 600 | 22 | 100 x 100 | R G B | 30 | 6448.00 |
V-111218NSPUUL | 18 W | 1800 | 22 | 100 x 100 | 6K 4K 3K R Y G B P | 30 | 7072.00 |
V-111318NSPUUL | 18 W | 1800 | 22 | 100 x 100 | R G B | 30 | 8944.00 |
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | STD PACK | DLP (₹) |
V-11149NSPUUL | 9 W | 900 | 25 | 125 x 125 | 6K 4K 3K R G B P | 20 | 7696.00 |
V-11159NSPUUL | 9 W | 900 | 25 | 125 x 125 | R G B | 20 | 8528.00 |
V-111627NSPUUL | 27 W | 2700 | 25 | 125 x 125 | 6K 4K 3K R G B P | 20 | 9776.00 |
V-111727NSPUUL | 27 W | 2700 | 25 | 125 x 125 | R G B | 20 | 10816.00 |
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | STD PACK | DLP (₹) |
V-111812NSPUUL | 12 W | 1200 | 25 | 125 x 125 | 6K 4K 3K R G B P | 10 | 8112.00 |
V-111912NSPUUL | 12 W | 1200 | 25 | 125 x 125 | R G B | 10 | 9568.00 |
V-112036NSPUUL | 36 W | 3600 | 25 | 125 x 125 | 6K 4K 3K R G B P | 10 | 10608.00 |
V-112136NSPUUL | 36 W | 3600 | 25 | 125 x 125 | R G B | 10 | 11856.00 |
MODEL | WATTAGE | LUMENS | HEIGHT | PRODUCT DIM | CCT | STD PACK | DLP (₹) |
V-112218NSPUUL | 18 W | 1800 | 25 | 150 x 150 | 6K 4K 3K R G B P | 10 | 10816.00 |
V-112318NSPUUL | 18 W | 1800 | 25 | 150 x 150 | R G B | 10 | 11440.00 |
Beam Angle: 10°, 20°, 30°, 40°, 45°, 60°, 90°